| AMC Name/Category | Brokerage (incl 1st year incentive) trail subject to existing old AUM |
|---|---|
| Diversified schemes | 0.35% to 1.10% |
| Small cap and Sectoral Scheme | 0.45% to 1.45% |
| Index Funds | 0.00% to 0.20% |
| ELSS | 0.65% to 1.35% |
| AMC Name/Category | Brokerage (incl 1st year incentive) trail subject to existing old AUM |
|---|---|
| Asset Allocation Funds | 0.75% to 1.25% |
| Arbitrage Funds | 0.05% to 0.85% |
| Hybrid Funds | 0.35% to 1.10% |
| AMC Name/Category | Brokerage (incl 1st year incentive) trail subject to existing old AUM |
|---|---|
| Gilt Funds | 0.25% to 0.60% |
| Credit Risk Funds | 0.80% to 0.95% |
| Liquid & Overnight Fund | 0.02% to 0.05% |
| Corporate Bonds | 0.15% to 0.30% |
| Banking and PSU Funds | 0.25% to 0.30% |
| AMC Name/Category | Brokerage (incl 1st year incentive) trail subject to existing old AUM |
|---|---|
| International Technology Equity Fund of Funds | 1.00% to 1.10% |
| Gilt Index Fund | 0.25% |
| SDL Index Fund/ETF | upto 0.15% |
Goyama Financial Services®️ is a trusted name in the financial industry. Our foundation is built upon a strong set of values that prioritize ethics, discipline, and commitment.
Current Validity of ARN- 27-April-2026 , Date of Initial registration-28- April-2014 AMFI registration number- ARN-95748
WhatsApp us